![]()
![]()
DHP-2001 7" METAL CUTTER
![]() |
|
||
| Max.cutting capacity:55mm | SAWBLADE LIFE: | Cutting depth adjustment | Cutting
width adjustment |
| Material size cutting times | |||
| Max.cutting thicness: 6mm | Angle steel 50x50x6f 300times | ||
| Square pipe 50x50x3f 300times | |||
| Suggested min. cutting thickness: 3mm | Round pipe ø50x3f 300times | ||
| Iron plate 6.0fx 80M | |||
| |
|
|
|
| Guiding arrow&opening | Collecting in dustcover & safety cover | EMC filter & overload switch | Spindle lock |
| Model no. | DHP-2001 |
| T.C.T.Balde diameter | 180mm(7") |
| Blade bore diameter | 20MM |
| Cutting capacity | 55MM |
| Cutting thickness | 6MM |
| NO load speed | 3500RPM |
| Input 120V | 1200W/12A |
| 230V | 1200w/6A |
METAL CUTTER
![]() |
![]() |
![]() |
![]() |
| DHP-2002 14" METAL CUTTER,(ALUMINUM BASE), FOR ANY KIND OF MILD STEEL CUTTING. | DHP-2003 14" METAL CUTTER (IRON PLATE BASE). | DHP-2004 355MM (14") CUT-OFF SAW | DHP-2005/2006 305MM(12") CUT-OFF SAW DHP-2007/2008 355MM(14") CUT-OFF SAW(WITH UL LISTED&CSA CERTIFIED) |
SPECIFICATIONS:
| MODEL NO. | DHP-2004 | DHP-2005 | DHP-2006 | DHP-2007 | DHP-2008 | DHP-2009 |
| WHEEL DIA | 355MM(14") | 305MM(12") | 355MM(14") | 305MM(12") | 355MM(14") | 406MM(16") |
| WHEEL BORE DIA | 25.4MM(1") | 25.4MM(1") | ||||
| MAX.CUTTING CAPACITY | ø 125MM(5") | ø100MM(4") | ø125MM(5") | ø100MM(4") | ø125MM(5") | ø150MM(6") |
| INPUT | 2500W | 1900W | 2500W | |||
| NO LOAD SPEED | 3500RPM | 3500RPM | ||||
| NET WEIGHT | 18KGS | 18KGS | ||||
| MODEL NO. | DHP-2002/DHP/2003 | |
| T.C.T. BLADE DIAMETER | 355MM(14") | |
| BLADE TEETH | 80 TEETH | |
| BLADE BORE DIAMETER | 25.4MM(1") | |
| VICE ANGLE | 0-45º | |
| INPUT | 1900W | |
| NO LOAD SPEED | 1380RPM | |
| AMPERE | 120V/18A | |
| 230V/9A | ||
| MAX. CUTTING CAPACITY | - | |
| AT 90º | ROUND | 130MM(5 1/4") |
| SQUARE | 91x91MM | |
| RECTANGLE | 65x112MM | |
| MAX. CUTTING CAPACITY | - | |
| AT 45º | ROUND | 90MM(3 1/2") |
| SQUARE | 63x63MM | |
| RECTANGELE | 45x77MM | |
| Hand Tools | Computer tools | Kitchen products | Shopping Carte |
| Power Tools | Lawn & Garden | PVC. Attache case | Massage Chair & Sporting Goods |
| Packing Tools | Wet/Dry Vacuum Cleaner | Machines | Router Bits |
![]()
| Address : | No.5, Tai Yuan 2nd street, Taichung, Taiwan, R.O.C. |
| Telephone : | 886-4- 2292 9815 ( 6 Lines) |
| Fax : | 886-4- 2292 4043 |
| E-mail : | dhic@ms7.hinet.net |