|
|
![]()

|
TILTING ARBOR SAW |
|
¡@ |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DH-22047, DH-22048 TILTING ARBOR TABLE SAW |
||
|
![]() |
|
| FEATURES AND CONSTRUCTION | ||
| The rigid saw guard and splitter is fitted with antikickback pawl for operator's safety sake. | ||
| Blade tilt 45¢X to one side. | ||
| Ground table. | ||
| Handwheels controlling tilting and rise and lower of saw blade which can be firmed locked at any | ||
| position. Frame is one piece, heavy welded steel plate, extremely rigid. | ||
| Aluminum rip fence can be used on either side of the saw blade. Rip fence is guided by means of | ||
| guide rail fastened to the front and rear of the table. Rip fence locks on front guide rail assuring | ||
| rigid support. Front guide rail is calibrated to show the distance the fence is set from the saw blade. | ||
MODEL |
DH-22047 | DH-22048 |
| Diameter of saw blade | 10"(250mm) | 12"(300mm) |
| Diameter of arbor | 5/8"(16mm) | 1"(25.4mm) |
| Max. depth of cut at 90¢X | 3"(75mm) | 3 3/4"(95mm) |
| Max. depth of cut at 45¢X | 2 1/4"(57mm) | 2 7/8"(73mm) |
| Size of main table | 36"x27"(915x685mm) | 40"x30"(1020x760mm) |
| Size of sliding table(on request) | 30"x18"(760x460mm) | 30"x18"(760x460mm) |
| Blade tilt | 0-45¢X | 0-45¢X |
| Speed of saw blade | 4200 RPM | 4000 RPM |
| Motor power required | 2HP (3HP on request) | 2HP(3HP on request) |
| Size of rip fence | 2 1/2"x33 1/2"(65x850mm) | 2 1/2"x37"(65x940mm) |
| Table height | 34 1/2"(880mm) | 34 1/2"(880mm) |
| Net weight | 364 lbs(165kg) | 440 lbs(200kg) |
| Gross weight | 485 lbs(220kg) | 570 lbs(260kg) |
| Packing diemsnion | 39"(L)x30"(W)x38 1/2"(H) | 43"(L)x34"(W)x39 1/2"(H) |
![]()
| Address : | No.5, Tai Yuan 2nd street, Taichung, Taiwan, R.O.C. |
| Telephone : | 886-4-2292 9815 ( 6 Lines) |
| Fax : | 886-4-2292 4043 |
| Email : | dhic@ms7.hinet.net |