|
|
![]()
SLIP ROLL OR POWER SLIP ROLL
|
|
||
|
|||
| DH-22313 SLIP ROLL | DH-22314 POWERED SLIP ROLL | ||
| FEATURES: | |||
| *All rolls are made of polished, turned | *Front mounted handle to lift upper roll | ||
| and ground high grade carbon steel | for easy work piece removal | ||
| *Rolls were driven by gears | *Wire grooves are standard | ||
| *Rigid construction for long life and | |||
| precision operation |
MODEL |
DH-22311 | DH-22312 | DH-22313 | DH-22314 |
| Forming width | 610mm(24") | 762mm(36") | 1270mm(50") | 1270mm(50") |
| Capacity in mild steel | 1.0mm(20GA) | 0.8mm(22GA) | 1.6mm(16GA) | 1.6mm(16GA) |
| Dia. of roll | 50mm(2") | 50mm(2") | 75mm(3") | 75mm(3") |
| Wire grooves | 3 | 3 | 3 | 3 |
| Minimum forming radius | 25mm(1") | 25mm(1") | 38mm(1 1/2") | 38mm(1 1/2") |
| Gear ration | 1:1 | 1:1 | 3:1 | - - |
| Roll speed | - - | - - | - - | 16 RPM |
| Motor | - - | - - | - - | 1 HP |
| Net / Gross wt(kg) | 75 / 100 | 100 / 130 | 210 / 240 | 300 / 350 |
| Packing size | 110x388x52 | 140x38x52 | 164x40x50 | 170x65x115 |
![]()
| Address : | No.5, Tai Yuan 2nd street, Taichung, Taiwan, R.O.C. |
| Telephone : | 886-4-2292 9815 ( 6 Lines) |
| Fax : | 886-4-2292 4043 |
| Email : | dhic@ms7.hinet.net |