|
|
![]()
NC SWING ARM HYDRAULIC SHEARING MACHINE
|
|
| DH-22335 | DH-22335-1 |
| SWING ARM HYDRAULIC SHEARING MACHINE | BACK SWING ARM HYDRAULIC SHEARING MACHINE |
|
|
| DH-22339 | DH-22339-1 |
| SWING ARM HYDRAULIC SHEARING MACHINE | BACK SWING ARM HYDRAULIC SHEARING MACHINE |
|
DH-22354 SWING ARM HYDRAULIC SHEARING MACHINE |
|
DH-22362 SWING ARM HYDRAULIC SHEARING MACHINE |
| 1. The machine frame adopted steel plate welded and stress removed,durable and not to deform |
| forever, machining process for once completed the shearing angle and reduce abrasion of tools |
| can be assured. |
| 2. Adopted special design of enclosed , circuiting, low noise, sensitive and low out of order,there |
| being with auto freeback device for overload,for then,the machine frame and tool's safety |
| can be assured. |
| 3. Adopted the accumulated hyd,circuiting and single rod hyd,cylinder for line carry, during the steel |
| plate uneven happened,forthen,the hyd,cylinder can be extended freely. |
| 4. Adopted design of swing arm and equipped with special bearings, there is to pass through the |
| supporting point by arc shearing model for shearing for then,easy to cut the workpiece. |
| 5. Equipped with crank shaft adjusting device and the required shearing gap can be adjusted |
| quickly by the indicating point, the tool's safety can be assured. |
| 6. Adopted special projecting device for shearing to check line and advance the efficiency and |
| accuracy of working. |
| 7. The required shearing length from 0 to the max. length can be adjusted randomly bu the |
| regulator, for then, to reduce the unnecessary abrasion of tools. |
| 8. The rear gauge adopts electronic digital display device and also with rapid push button and |
| fine adjusting device, the dial can be reached 0.1mm, high precision. |
SPECIFICATIONS :
MODEL |
Max.shearing thickness | Max.shearing length | Inner range | HP | S.P.M. | Tilting angle of up tool | Throat depth | Rear gauge | Front gauge |
| DH-22335 | 6.5 | 1550 | 1750 | 15 | 23-45 | 1º 30' | 305 | 1000 | 1300 |
| DH-22336 | 9.5 | 1550 | 1750 | 20 | 14-28 | 1º 30' | 305 | 1000 | 1300 |
| DH-22337 | 13 | 1550 | 1750 | 30 | 9-15 | 2º | 305 | 1000 | 1300 |
| DH-22338 | 16 | 1550 | 1750 | 40 | 9-15 | 2º 30' | 305 | 1000 | 1300 |
| DH-22339 | 19 | 1550 | 1750 | 40 | 8-13 | 3º | 305 | 1000 | 1300 |
| DH-22340 | 6.5 | 1850 | 2050 | 15 | 20-40 | 1º 30' | 305 | 1000 | 1300 |
| DH-22341 | 9.5 | 1850 | 2050 | 20 | 12-24 | 1º 30' | 305 | 1000 | 1300 |
| DH-22342 | 13 | 1850 | 2050 | 30 | 13-24 | 2º | 305 | 1000 | 1300 |
| DH-22343 | 16 | 1850 | 2050 | 40 | 9-15 | 2º 30' | 305 | 1000 | 1300 |
| DH-22344 | 19 | 1850 | 2050 | 40 | 8-13 | 3º | 305 | 1000 | 1300 |
| DH-22345 | 6.5 | 2500 | 2750 | 15 | 16-32 | 1º 30' | 305 | 1000 | 1300 |
| DH-22346 | 9.5 | 2500 | 2750 | 20 | 13-25 | 1º 30' | 305 | 1000 | 1300 |
| DH-22347 | 13 | 2500 | 2750 | 40 | 13-24 | 2º | 305 | 1000 | 1300 |
| DH-22348 | 16 | 2500 | 2750 | 60 | 9-15 | 2º 30' | 305 | 1000 | 1300 |
| DH-22349 | 19 | 2500 | 2750 | 75 | 8-13 | 3º | 305 | 1000 | 1300 |
| DH-22350 | 4.5 | 3100 | 3300 | 15 | 16-25 | 1º 30' | 305 | 1000 | 1300 |
| DH-22351 | 6.5 | 3100 | 3300 | 15 | 14-23 | 1º 30' | 305 | 1000 | 1300 |
| DH-22352 | 9.5 | 3100 | 3300 | 25 | 12-22 | 2º | 305 | 1000 | 1300 |
| DH-22353 | 13 | 3100 | 3300 | 40 | 13-24 | 2º 30' | 305 | 1000 | 1300 |
| DH-22354 | 16 | 3100 | 3300 | 60 | 9-15 | 2º 30' | 305 | 1000 | 1300 |
| DH-22355 | 19 | 3100 | 3300 | 75 | 8-13 | 3º | 305 | 1000 | 1300 |
| DH-22356 | 6.5 | 3700 | 3900 | 20 | 13-22 | 1º 30' | 305 | 1000 | 1300 |
| DH-22357 | 9.5 | 3700 | 3900 | 30 | 11-21 | 1º 30' | 305 | 1000 | 1300 |
| DH-22358 | 13 | 3700 | 3900 | 40 | 14-23 | 2º | 305 | 1000 | 1300 |
| DH-22359 | 16 | 3700 | 3900 | 60 | 9-15 | 2º 30' | 305 | 1000 | 1300 |
| DH-22360 | 19 | 3700 | 3900 | 75 | 8-13 | 3º | 305 | 1000 | 1300 |
| DH-22361 | 6.5 | 4100 | 4300 | 20 | 12-20 | 1º 30' | 305 | 1000 | 1300 |
| DH-22362 | 9.5 | 4100 | 4300 | 30 | 11-21 | 2º | 305 | 1000 | 1300 |
| DH-22363 | 13 | 4100 | 4300 | 50 | 12-22 | 2º 30' | 305 | 1000 | 1300 |
| DH-22364 | 16 | 4100 | 4300 | 60 | 9-15 | 2º 30' | 305 | 1000 | 1300 |

![]()
| Address : | No.5, Tai Yuan 2nd street, Taichung, Taiwan, R.O.C. |
| Telephone : | 886-4-2292 9815 ( 6 Lines) |
| Fax : | 886-4-2292 4043 |
| Email : | dhic@ms7.hinet.net |