|
|
![]()
HYDRAULIC POSITIONING PRESS BRAKES
|
DH-22396 HYDRAULIC POSITIONING PRESS BRAKES |
| SPECIAL MECHANICAL PERFORMANCE: |
| *Machine frame is made of steel plate welded and treated with stress relief to make machine |
| frame strong and solid, never becoming deformed during processing, assuring high precision |
| * A fully closed hydraulic circuit system is employed for high sensitivity; no noise and leakproof. |
| * Special balance device, single-side adjustable, to ensure that the work piece stays in |
| balance with no alterations. |
| * This versatile device makes it possible to use the same die to produce different pieces |
| of different angles. It is easy and quick to operate and the accuracy is guaranteed. |
| * When operating by only removing one's foot from the tread switch, the machine will |
| ascend automatically for increased safety. Front of the machine, in the operating flat |
| position, there is a red safety button that causes the machine to lift automatically. |
| MECHANICAL PURPOSES: |
| *To shape and bend all kinds of metal plates such as copper plates, aluminum plates, iron |
| plates, steel plates and stainless steel plates, etc. that are used for the manufacturing |
| of the following products: electrical control boxes, kitchen equipment, office desks and |
| cabinets, windows, small ornaments, etc. |
|
MODEL |
Mid steel bending capacity(mm) | Ton nage(Tons) | Motor capacity(HP) | A Length of table(mm) | B Width of table(mm) | C Inside length of table(mm) | D Open height (mm) | E Working height(mm) | F Stroke | G Strice depth-stop adjust(mm) | H Throat depth of side frames(mm) | I Floor-pit depth | Weight | Packing size(LxWxH) (mm) |
| DH-22385 | 2x1600 | 30 | 3 | 1600 | 120 | 1300 | 250 | 800 | 120 | 70 | 200 | - | 2100 | 1700x1100x2100 |
| DH-22386 | 1.6x2000 | 2000 | 1600 | 2400 | 2300x1100x2100 | |||||||||
| DH-22387 | 3.2x2000 | 60 | 5 | 2000 | 150 | 1600 | 300 | 800 | 150 | 70 | 200 | - | 4000 | 2300x7250x2450 |
| DH-22388 | 2.5x2600 | 2600 | 2200 | 4350 | 2900x1250x2450 | |||||||||
| DH-22389 | 2.0x3220 | 3200 | 2600 | 5000 | 3500x1250x2450 | |||||||||
| DH-22390 | 4.2x2600 | 100 | 7 1/2 | 2600 | 150 | 2200 | 340 | 900 | 200 | 70 | 250 | - | 6690 | 2900x1650x2650 |
| DH-22391 | 3.4x3200 | 3200 | 2600 | 8000 | 3500x1600x2650 | |||||||||
| DH-22392 | 2.8x3200 | 3800 | 3200 | 9700 | 4100x1600x2750 | |||||||||
| DH-22393 | 6.2x2600 | 150 | 10 | 2600 | 200 | 2200 | 380 | 900 | 225 | 100 | 250 | - | 8800 | 2900x1600x2850 |
| DH-22394 | 5.2x3200 | 3200 | 2600 | 10600 | 3500x1600x2850 | |||||||||
| DH-22395 | 4.2x3800 | 4000 | 3200 | 13000 | 4100x1600x2950 | |||||||||
| DH-22396 | 7.0x3200 | 200 | 15 | 3200 | 250 | 2600 | 420 | 900 | 250 | 120 | 300 | - | 12900 | 3500x1800x3050 |
| DH-22397 | 6.0x3800 | 4000 | 3200 | 365 | 5800 | 4100x1800x3150 | ||||||||
| DH-22398 | 4.8x5100 | 5100 | 4100 | 750 | 18000 | 5600x2200x3650 | ||||||||
| DH-22399 | 10.5x3200 | 300 | 25 | 3200 | 250 | 2600 | 450 | 900 | 275 | 150 | 300 | 480 | 16300 | 3500x1800x3350 |
| DH-22400 | 9.0x3800 | 4000 | 3200 | 850 | 20000 | 4100x1800x3550 | ||||||||
| DH-22401 | 6.5x5100 | 5100 | 4100 | 1050 | 24000 | 5600x2300x3500 | ||||||||
| DH-22402 | 12x4000 | 450 | 30 | 4100 | 300 | 3000 | 500 | 900 | 300 | 180 | 350 | 780 | 27000 | 4400x2400x3500 |
| DH-22403 | 10x5100 | 5100 | 4100 | 1180 | 32000 | 5500x2400x3700 | ||||||||
| DH-22404 | 8.0x6200 | 6200 | 5100 | 1500 | 38000 | 6700x2450x3900 | ||||||||
| DH-22405 | 16x4000 | 600 | 40 | 4000 | 300 | 3000 | 550 | 900 | 300 | 180 | 400 | 1100 | 50000 | 4400x2700x3800 |
| DH-22406 | 13x5100 | 5100 | 4000 | 1300 | 58000 | 5600x2700x3900 | ||||||||
| DH-22407 | 11x6200 | 6200 | 5000 | 1700 | 60000 | 6700x2800x4000 |
|
|
| DH-23296-2 | DH-23296-3 |
| NC DIGITAL CONTROL PEAR GAUGE(BACKAGUE) | CNC PROGRAMABLE PEAR GUAGE(BACKAUGE) |
| *300 Station group,each group has deviced with 16 sets | *Medium&small prductivity,variable change,on |
| memoriable capacity program contro,roll ball screw | essential and reliable equipment of automation |
| driving,excellent precision,durable,time setting,func- | production,CRT display,varied sizes,angle bend- |
| tion and workpiece preset will suitable for the demand | ing, with calculating function,high precision,high |
| of medium & small output required. Movement speed: | quality,high efficiency,and dialogue-type operat- |
| 8 M / MIN. | ion &easy to learn. Movement speed : 8M/MIN. |
¡@

![]()
| Address : | No.5, Tai Yuan 2nd street, Taichung, Taiwan, R.O.C. |
| Telephone : | 886-4-2292 9815 ( 6 Lines) |
| Fax : | 886-4-2292 4043 |
| Email : | dhic@ms7.hinet.net |