|
|
![]()
HYDRAULIC POWER SHEAR & FOOT SHEAR
|
|
DH-22315 HYDRAULIC POWER SHEAR |
DH-22316 FOOT SHEAR |
| FEATURES: | FEATURES: |
| *The hydraulic power shear have common | *Maximart foot shear offers precision sh- |
| construction features with foot shear. | earing at its best,simple to operate,ideal |
| Additional structural braces are provided for | for shearing mild steel through 16 gauge |
| added rigidity and for support for hydraulic | as well as plastic,lead,zinc, aluminum, |
| system. | brass or copper. |
| *A full integrated 3 or 5HP hydraulic pump | *A rugged frame, tool steel blades, quality |
| &tank unit is mounted under the shear bed | workmanship and outstanding design |
| Double acting cylinders with sealed lines, | techniques combine to provide a useful |
| pressure rellief valve and electrically operated | tool with a long dependable life. |
| hydraulic valve complete the sealed system. | *Safety features include finger guard and |
| *Electric controls include a remote foot switch, | front arm extensions. |
| motor starter, transformer and selector for | |
| single stroke or continuous operation. | |
| *The upper arm returns to the top of the stroke | |
| from any position if the operator removes his | |
| foot from the guarded foot switch. |
MODEL |
Cutting Length | Capacity Mildesteel | Back Gauge Range | Front Gauge Range | Motor HP | Shipping Weight | Pacing Size |
| DH-22315 | 1320mm(52") | 1.6mm(16GA) | 685mm(27") | 660mm(26") | NIL- | 520kgs(1144lbs) | 1600x780x1100mm(63"x31"x44") |
| DH-22316 | 1320mm(52") | 2.0mm(14GA) | 685mm(27") | 660mm(26") | 3 | 800kgs(1760lbs) | 1800x780x1100mm(71"x31"x44") |
| DH-22317 | 1320mm(52") | 3.5mm(10GA) | 685mm(27") | 660mm(26") | 5 | 1000kgs(2200lbs) | 1800x780x1100mm(71"x31"x44") |

![]()
| Address : | No.5, Tai Yuan 2nd street, Taichung, Taiwan, R.O.C. |
| Telephone : | 886-4-2292 9815 ( 6 Lines) |
| Fax : | 886-4-2292 4043 |
| Email : | dhic@ms7.hinet.net |