|
|
![]()

DH-22175 DH-22176 DH-22177
|
|
|
MODEL |
DH-22175 | DH-22176 | DH-22177 |
| Impeller Dia. | 9" | l0" | 10" |
| Motor | 3/4 HP | 1 HP | 1 HP |
| Capacity(cfm/m3/min) | 700 | 850 | 850 |
| Static pressure(Inch of water) | 6.5" | 8.5" | 8.5" |
| Sound rating(db) | 50-60 | 55-65 | 55-65 |
| Intake opening(mm) | Ø100 x 1 | Ø100 x 1 | Ø100 x 1 |
| Pacing isze(cm/cub. ft.) | 63.2x41.6x38.1(3.54') | 73.7x53.3x39.2(5.44') | 73.7x41.3x38.7(4.2') |
| Net. weight (kgs) | 28 | 42 | 40 |
| Gross. weight (kgs) | 30 | 44 | 42 |
|
![]() ![]() ![]()
|
|
|
*UL/CSA Version Switch |
||
| *CE Version Switch | ||
| *Floor Cleaner |
MODEL |
DH-22178 |
DH-22179 |
| Impeller Dia. | 12" | l0" |
| Motor | 2 HP | 1 HP |
| Capacity(cfm/m3/min) | 1800 | 850 |
| Static pressure(In/ water) | 14" | 8.5" |
| Sound rating(db) | 60-70 | 60-70 |
| Intake opening(mm) | ø152X1.ø100X2 | ø100X1 |
| Pacing isze(cm/cub. ft.) | 83.8x45.7x45.7"(6.2' ) | 81.3x38.7x45.7(5.09' ) |
| Net. weight (kgs) | 53 | 38 |
| Gross. weight (kgs) | 56 | 40 |

![]()
| Address : | No.5, Tai Yuan 2nd street, Taichung, Taiwan, R.O.C. |
| Telephone : | 886-4-22929815 ( 6 Lines) |
| Fax : | 886-4-22924043 |
| Email : | dhic@ms7.hinet.net |