![]()
CONER SHAVING MACHINE
![]() |
DH-22310 | ||
| * Applicably in cutting angles and | |||
| edges soft steel and stainless | |||
| steel plates | |||
![]() |
|||
| *Applicably in cutting angles and | |||
| edges of soft steel and stainless | |||
| steel plates | |||
ITEM / MODEL |
- | DH-22310A | DH-22310B |
| Soft steel | Cutting capacity(mm) | 4.0 | 4.0 |
| Size | Max.cutting angle(mm) | 220x220 | 250x250 |
| Stroke | (mm) | 50 | 60 |
| Motor | Volt | 220x3HPx4P | 220x3HPx6P |
| HZ | 60HZ or 50HZ | 60HZ or 50HZ | |
| Oil hydraulic | Cylinder | 15 TON | 20 TON |
| Max. pressure | 140 KG/CM² | 140 KG/CM² | |
| Pump | 25L/MIN(50HZ) | 25L/MIN(50HZ) | |
| 30L/MIN(60HZ) | 30L/MIN(60HZ) | ||
| Tank capacity | 40L | 40L | |
| Gross weight(Approx) | - | 850 KGS | 1100 KGS |
![]()
| Address : | No.5, Tai Yuan 2nd street, Taichung, Taiwan, R.O.C. |
| Telephone : | 886-4-22929815 ( 6 Lines) |
| Fax : | 886-4-22924043 |
| Email : | dhic@ms7.hinet.net |