|
|
![]()

DH-22049 HOLLOW CHISEL MORTISER |
||
|
||
| CAPACITY: | ||
| Chisels from 1/4" to 3/4" square are used on this mortiser chisel has maximum | ||
| vertical travel of 5 1/2"(140mm), maximum depth of cut is 3"(76mm). | ||
| Stock up to 12" (305mm) wide can be clamped on | ||
| the table. Center of chisel to fence, maximum 4 1/2"(114mm). | ||
| MORTISING HEAD: | ||
| The head has a reciprocating movement actuated by hydraulic cylinder, complete | ||
| hydraulic unit supplied as optional equipment. | ||
| On standard machine down feed of head is controlled by hand lever. | ||
| The standard motor is rated 2HP A blower fan is built into the head. It supplies a | ||
| constant blast of air to cool the motor and tools, and keep the work free from chips. | ||
| COMPOUND TABLE: | ||
| The universal compound table 16 1/2"(420mm) wide by 21"(533mm) long with | ||
| 3"(76mm) back fence. | ||
| Table can be tilted 30 degree right or left for angle mortises. Table has clamp to | ||
| hold stock up to 12"(305mm). Longitudinal movement of the table is operated by | ||
| large handwheel. A hand crank controls the cross travel movement | ||
| t of the table which has a 4 1/2" (114mm) travel. A handwheel fastened to | ||
| the screw shaft, moves the table in vertical direction. |
MODEL |
DH-22049 |
| Table area | 16 1/2"x21"(420x533mm) |
| Table cross travel | 4 1/2"(114mm) |
| Table longitudinal travel | 11"(279mm) |
| Table vertical travel | 14"(356mm) |
| Table tilt | 30¢X |
| Fence | 3"x21 1/4"(76x540mm) |
| Chisel to table top, maximum | 14"(356mm) |
| Chuck capacity | 1/2"(12.7mm) |
| Max. stock width | 12"(305mm) |
| Max. boring depth | 3"(76mm) |
| Mortising capacity | 1/4" to 3/4" |
| Spindle speed | 3600 RPM |
| Motor | 2 HP |
| Net weight | 220 kg |
| Gross weight | 300 kg |
| Packing dimension | 24"x36"x67" |
DH-22050 CHISEL MORTICER |
|||
|
|
|
|
|
|
||
| When efficiency, accuracy and cleanness of cut are critical demands of your | |||
| morticing jobs, then the HD-22050 is the obvious choice. The DH-22050 is | |||
| a quality engineered, cost effective machine with a big capacity | |||
| of up to 25mm mortises. The heavy cast-iron construction of the | |||
| column, table, base and cross slide provides maximum stability. | |||
| Specially designed for precise, trouble free and long | |||
| life operations, special attention has been paid to health and safety regulations. This machine will | |||
| provide excellent morticing results when applied in woodworking plants to manufacture furniture, | |||
| sashes and doors...etc. | |||
MODEL |
DH-22050 |
| Max. chisel size (softwood) | 25mm(1") |
| Max. chisel size (hardwood) | 19mm(3/4") |
| Timber capacity | 225x180mm(10"x7") |
| Stroke of chisel head | 125mm(5") |
| Motor T.E.F.V | 0.75KW(1HP) |
| Longitudinal table movement | 400mm(16") |
| Lateral table movement | 90mm(3 1/2") |
| Overall Dimensions: | ¡@ |
| Length | 520mm(20.5") |
| Width | 670mm(26.4") |
| Height | 1460mm(57.5") |
| Net weight | 165kg(364 lbs) |
| Gross weight | 215kg(474 lbs) |
| Packing size(LxWxH) | 30.1"x21.5"58"(765x545x1470mm) |
![]() |
![]() |
|
SPECIAL ACCESSORIES DRILL |
||
ADAPT SHAFT 1pc 1/2" Chuck & key |
||
1pc 1/4"(6mm) |
||
Chisel&bit 1pc 3/8""(10mm)Chisel&bit |
||
1pc 1/2"(12mm)Chisel&bit |
||
1pc 5/8"(16mm)Chisel&bit |
||
1pc 3/4"(19mm)Chisel&bit |
||
1pc 1"(25mm)Chisel&bit |
||
| DH-22164 CHISEL MORTISER | (STAND FOR MORTISER) |
|
CAST IRON CONSTRUCTION. |
![]() ¡@ ¡@ |
¡@
|
*SMOOTH RACK AND PIN ON |
||
ACTING LOWERS THE ENTIRE |
||
HEAD TO FEED MORTICER |
||
INTO WORK SOLID |
||
ROTATION. |
||
| STAND FOR MORTISER | *HEND PER FORMS 180º OVERHEAD | |
TYPICAL APPLICATIONS |
![]() |
![]() |
| DH-22051 CHISEL MORTISER | DH-22165 CHISEL MORTISER |
|
* HEAVY CAST IRON CONSTRUCTION. *TWO ACTION HANDWHEEL CONTROLS |
|
|
TABLE LINEAR AND CROSS MOVEMENTS. * SMOOTH RACK AND PINION ACTION |
|
|
LOWERS THE ENTIRE HEAD TO FEED ;MORTICER INTO WORK SOLID |
|
|
* DEPTH AND LENGTH STOP. |
|
MODEL |
DH-22164 |
DH-22051 |
DH-22165 |
| Chisel capacity mm | 6-16(1/4"-5/8") |
6-19(1/4"-3/4") |
6-25(1/4"-1") |
| Max. Chisel stroke mm | 150(6") |
150(6") |
150(6") |
| Distance from fence to center chisel mm | 76(3") |
70(2 3/4") |
76(3") |
| Distance from center chisel to table mm | 176(6 1/2") |
170(6 1/2") |
203(8") |
| Chuck capacity mm | 13(1/2") | 13(1/2") | 13(1/2") |
| Speed of spindle R.P.M. | 50HZ/2850R.P.M. 60HZ/3450R.P.M. | 50HZ/2850R.P.M. 60HZ/3450R.P.M. | 50HZ/2850R.P.M. 60HZ/3450R.P.M. |
| Size of table mm | 150x345(6"x13 1/2") | 200x450(8"x18") | 200x450(8"x18") |
| Size of base mm | 190x275(7 1/2"x11") | 300x400(12"x15 1/2") | 300x440(12"x17") |
| Table molement longitudinal mm | - | 370(14 1/2") | 370(14 1/2") |
| Table molement lateral mm | - | 70(2 3/4") | 76(3") |
| Motor HP | 1/2(0.37KW) | 1(0.75KW) | 1(0.75KW) |
| Overall height mm | 680(26 3/4") | 840(33") | 970(38") |
| Net weight | 30 | 82 | 86 |
| Gross weight | 32 | 94 | 98 |
| Cuft | 2' | 10' | 10.1' |
| Packing dimension | 610x330x265 (24"x10 1/2"x13") | 558X590X840 (22"X23"X33") | 590X590X840 (23"X23"X33") |
| SPECIAL ACCESSORIES | ¡@ | TANDARDS ACCESSORIES | |
| Drill adapt shaft | 1pc | Chisel bush | 1pc |
| Drill bush | 1pc | 1/2" Chuck & key | 1pc |
| 1/2" Chuck & key | 1pc | - | - |
| 1/4"(6mm) Chisel & bit | 1pc | - | - |
| 3/8"(10mm) Chisel & bit | 1pc | - | - |
| 1/2"(12mm) Chisel & bit | 1pc | - | - |
| 5/8"(16mm) Chisel & bit | 1pc | - | - |
| 3/4"(19mm) Chisel & bit | 1pc | - | - |
| 1"(25mm) CHisel & bit | 1pc | - | |
![]()

![]()
| Address : | No.5, Tai Yuan 2nd street, Taichung, Taiwan, R.O.C. |
| Telephone : | 886-4-22929815 ( 6 Lines) |
| Fax : | 886-4-22924043 |
| Email : | dhic@ms7.hinet.net |