|
|
![]()
Air Cleaner
DH-22189(front) DH-22189B
|
|
MODEL |
DH-22189 | DH-22189B |
| Motor | 1/6 HP | 1/4 HP |
| Capacity(CFM) | 550 | 900 |
| Nose rate | 55 | 60 |
| Cleaning Space(Cubic feet) | 4500 | 7500 |
| Max. Remote Distance(Meter) | 15 | 15 |
| Filter bag | 2 Micron | 2 Micron |
| Pacing size(cm/cub. ft.) | 79x62.5x34(5.92cft) | 79x62.5x34(5.92cft) |
| Net. weight (kgs) | 17.6 | 20.5 |
| Gross. weight (kgs) | 21 | 24 |
|
|
| DH-23360 | OPTIONAL
![]() |
![]() |
|
| DH-23361 | |
![]() |
|
| DH-23362 | AIR FILTER |
MODEL |
DH-23360 | DH-23361 | DH-23362 |
| Motor | 1/6 HP | 1/4 HP | 1/3 HP |
| Capacity(CFM) | 600 | 1300 | 1600 |
| Nose rate | 60db | 60db | 70db |
| Max. Remote Distance(Meter) | 15 | 15 | 15 |
| Filter bag | 3 pockets | 5 pockets | 8 pockets |
| Packing size(cm/cub. ft.) | 82.8x64.4x38.1(7.5cuft) | 89x57.5x48(8.67cuft) | 117.9x67.2x57.5(16cuft) |
| Net. weight (kgs) | 20kg | 34kg | 50kg |
| Gross. weight (kgs) | 23kg | 38kg | 55kg |
![]()
| Address : | No.5, Tai Yuan 2nd street, Taichung, Taiwan, R.O.C. |
| Telephone : | 886-4- 2292 9815 (6 Lines) |
| Fax : | 886-4- 2292 4043 |
| E-mail : | dhic@ms7.hinet.net |