|
AC WET / DRY VACUUM CLEANER
|
|
|
|
LT-21001 |
LT-21002 |
LT-21003 stainless steel |
|
5 Gallon vacuum cleaner |
5 Gallon vacuum cleaner |
6 Gallon vacuum cleaner |
| *4.5 Gallon wet and 5 gallon dry capacity | *4.5 Gallon wet and 5 gallon dry capacity | *5.5 Gallon wet and 6 Gallon dry capacity |
| *Quiet,strong,double stage 1.75HP motor | *Quiet,strong,double stage 1.75HP motor | *Quiet, strong, double stage 1.75HP motor |
| *The best choice of vacuum cleaner for | *High impact and corrosion resistant | *Heavy duty 4 wheel dolly for easy mobility |
| small cleaning operations | blow tank for long life use | *With noise filter to low down the motor |
| *Tank size capacity (dry) :5 Gallon | *Tank size capacity (dry): 5 Gallon | noise when running |
| *Max peak airflow: 1.62M³ / Minute | *Max peak airflow: 1.62M³ / Minute | *Capable of handling mildly corrosive |
| *Motor Amps : 4A/ 230V; 9.7A/ 115V | *Motor Amps : 4A/ 230V, 9.7A/ 115V | liquids and mixtures |
| *G.W. : 5.20KGS | *G.W. : 6KGS | *Tank size capacity (dry): 6 Gallon |
| *CUFT :1.8' | *CUFT : 1.85' | *Max peak airflow: 1.62M³ / Minute |
| *Motor Amps : 4A/ 230V, 9.7A/ 115V | ||
| *G.W. : 7KGS CUFT : 1.9' |
|
|
|
|
LT-21004 |
LT-21005 stainless steel |
LT-21006 stainless steel |
|
7 Gallon vacuum cleaner |
8 Gallon vacuum cleaner |
8 Gallon vacuum cleaner |
| *6.5 Gallon wet and 7 Gallon dry capacity | *7 Gallon wet and 8 Gallon dry capacity | *With auto power cord reel device for eas- |
| *Quiet,strong double stage 1.75HP motor | *Quiet, strong, double stage 1.75HP motor | y power cord storage |
| *Heavy duty 4 wheel dolly for easy mobility | *Heavy duty 4-wheel dolly for easy mobility | *7 Gallon wet and 8 Gallon dry capacity |
| *With noise filter to low down the motor | *With noise filter to low down the motor | *Quiet, strong double stage 1.75HP motor |
| noise when running | noise when running | *Heavy duty 4 wheel dolly for easy mobility |
| *Tank size capacity (dry): 6.5 Gallon | *Capable of handling mildly corrosive | *With noise filter to low down motor noise |
| *Max peak airflow: 1.62M³ / Minute | liquid and mixtures | when running |
| *Motor Amps : 4A/ 230V, 9.7A/ 115V | *Tank size capacity (dry): 8 Gallon | *Capable of handling mildly corrosive |
| *G.W. : 8KGS | *Max peak airflow: 1.62M³ / Minute | liquids and mixtures |
| *CUFT : 3.3' | *Motor Amps : 4A/ 230V, 9.7A/ 115V | *Tank size capacity (dry): 8 Gallon |
| *G.W. : 8KGS | *Max peak airflow: 1.62M³ / Minute | |
| *CUFT : 2.5' | *Motor Amps : 4A/ 230V, 9.7A/ 115V | |
| *G.W. : 9KGS CUFT : 1.8' |
|
|
|
| LT-21008 6'x1-1/2" Crush proof hose | LT-21009 Extension wands | |
|
|
LT-21007 stainless steel |
LT-21010 11" Master nozzle |
LT-21011 11" Squeegee |
| 10 Gallon vacuum cleaner | ||
| *9.5 Gallon wet and 10 Gallon dry capacity |
|
|
| *Quit, strong double stage 1.75HP motor | ||
| *Heavy duty handle design with 10" wheel | ||
| for easy mobility and heavy weight loaded | ||
| *With noise filter to low down the motor | ||
| noise when running | ||
| *Best ideal vacuum for industrial user | ||
| *Tank size capacity (dry): 10 Gallon | LT- 21012 revice nozzle | LT-21013 Shelf brush |
| *Max peak airflow: 1.62M³ / Minute | ||
| *Motor Amps : 4A/ 230V, 9.7A/ 115V | ||
| *G.W. : 20KGS CUFT:4.5' |
![]()
| Hand Tools | Computer tools | Kitchen products | Shopping Carte |
| Power Tools | Lawn & Garden | PVC. Attache case | Massage Chair & Sporting Goods |
| Packing Tools | Router Bits | Machines | Wet/dry vacuum cleaner |
![]()
| Address : | No.5, Tai Yuan 2nd street, Taichung, Taiwan, R.O.C. |
| Telephone : | 886-4-2292 9815 (6 Lines) |
| Fax : | 886-4-2292 4043 |
| Email : | dhic@ms7.hinet.net |