|
|
AIR IMPACT SOCKET WRENCH SET
CHROME VANADIUM OR MOLYBDENUM
|
|
|
| LT-04001 | LT-04002 | LT-04003 | |||
| 32pcs 3/8" AND 1/2" DRIVER muometric impact socket set "wall drive" black finish,pvc box. | 19pcs 1/2" DR. impact socket set, chrome vanadium steel,black finish, metal box,METRIC or INCH size. | 11pcs 1/2" DR.impact socket set chrome vanadium steel, black finish, metal box, METRIC or INCH size. | |||
| PC | SIZE | PC | SIZE | PC | SIZE |
| 9 | 3/8" Square drive,8mm(5/16"),9,10,11,12(15/32"),14,15(19/32"),16(5/8"),17mm | 10 | Sockets:10,12,13,15,17,18,19, 21,23,24mm. | 10 | Sokcets:10,12,13,15,17,18,19 21,23,24mm |
| 1 | 3/8" dr.Extension bar 75mm(3") | 8 | Deep sockets:13,14,17,19,21, 22,23, 27mm. | 1 | metal case |
| 4 | 1/2" Square drive:metric 6 point 17,19(3/4"),22(7/8"),30 mm(1-3/16") | 1 | metal case. | Packing:1set/ | |
| 6 | AF 6 point sockets:1/2,9/16,11/16,13/16,1,1-1/8" | Packing:1set/ | |||
| 1 | Extension bar75mm(3") | ||||
| 10 | Metric 6 point deep socket: 22mm(7/8"),24mm(15/16"),27(1-1/16"),30(1-3/16") | ||||
| 1 | 1/2" Female x 3/8" male adaptor | ||||
| Packing:4sets/22kgs/1.3' | |||||
|
|
|
LT-04021 |
LT-04022 |
LT-04023 |
|||
| 9pcs 3/4" DR.Impact socket set,chrome vanadium or chrome molybdenum,gun metal finish,INCH or METRIC. | 8pcs 3/4" Deep impact socket set, chrome vanadium or chrome moly - bdenum,gun metal finish | 9pcs 3/4" DR. Deep Impact socket set,chrome vanadium or chrome molybdenum,gun metal finish,INCH or METRIC. | |||
| PC | SIZE | PC | SIZE | PC | SIZE |
| 8 | Sockets:26,27,29,30,32,35,36,38mm | 7 | Sockets:22,24,26,27,29,30,38mm | 8 | Sockets:26,27,29,30,32,35,36,38mm |
| 1 | Metal case | 1 | Metal case | 1 | Metal cse |
| Packing:6sets/22.5kgs/0.47' | Packing:5sets/23.5kgs/0.53' | Packing:5sets/28.5kgs/1' | |||
|
|
|
| LT-04024 | LT-04025 | LT-04026 | |||
| 9pcs 3/4" DR. Impact socket,chrome vanadium or chrome molybdenum, gun metal finish,INCH or METRIC. | 8pcs 3/4" DR. Deep impact socket, chrome vanadium ormolybdenu- m, gun finish, INCH or METRIC. | 9pcs 3/4" DR. Deep impact socket, chrome vanadium or molybdenu -m,gun finish,INCH or METRIC, | |||
| PC | SIZE | PC | SIZE | PC | SIZE |
| 8 | Sockets:26,27,29,30,32,35,36, 38mm | 7 | Sockets:22,24,26,27,29,30 , 38mm | 8 | Sockets:26,27,29,30,32,35,36, 38mm |
| 1 | Blow carry case | 1 | Blow carry case | 1 | Blow carry cse |
| Packing:6sets/22.5kgs/0.5' | Packing:5sets/23kgs/0.6' | Packing:5sets/28kgs/1.2' | |||
| Hand Tools | Computer tools | Kitchen products | Shopping Carte |
| Power Tools | Lawn & Garden | PVC. Attache case | Massage Chair & Sporting Goods |
| Packing Tools | Wet/Dry Vacuum Cleaner | Machines | Air Socket |
![]()
| Address : | No.5, Tai Yuan 2nd street, Taichung, Taiwan, R.O.C. |
| Telephone : | 886-4-2292 9815 (6 Lines) |
| Fax : | 886-4-2292 4043 |
| Email : | dhic@ms7.hinet.net |